Density of water = MassVolume
Densities of water at various temperature scales:
Sl no | Temperature in 0C | Density in Kg/m3 |
1 | 100 | 958.4 |
2 | 80 | 971.8 |
3 | 60 | 983.2 |
4 | 40 | 992.2 |
5 | 30 | 995.65 |
6 | 25 | 997.04 |
7 | 22 | 997.77 |
8 | 20 | 998.2 |
9 | 15 | 999.1 |
10 | 10 | 999.70 |
11 | 4 | 998.97 |
12 | 0 | 999.83 |
13 | -10 | 998.12 |
14 | -20 | 993.547 |
15 | -30 |
983.854
|
No comments:
Post a Comment